SPECIFICATION:
Size | 57x30x30mm, 2.28”x1.2”x1.2”. |
Weight | 25g, 1oz. |
Satellite systems | Host-based multi-global navigation: GPS(Usa)/GLONASS (Russia)/Galileo(EU)/QZSS(Japan). SBAS Satellite-based augmentation systems: WAAS(USA), EGNOS(EU), GAGAN(India), MSAS(Japan) |
Orbit prediction | Built in self-generated (Faster TTFF up to 3days) |
Geodetic date | WGS84 |
Protocol | NMEA. Messages: GGA: Time, position and fix type data |
GLL | Lat, long, UTC time of position fix and status |
GSA | GNSS receiver operating mode, satellite used and DOP values |
GSV | Number of satellites in view ID numbers, elevation, azimuth and SNR values. RMC: Time, date, position, course and speed data. |
VTG | Course and speed information relative to the ground |
Performance data | Receiver type 33 tracking/99 acquisition- channel GNSS receiver. Update rate 1Hz (max 10Hz). |
Sensitivity | Tracking: -165 dBm-. Reacquisition: -160 dBm |
Cold starts | -147 dBm. Time-To-First-Fix: (All SV @ –130 dBm) |
Cold starts | 28s up to 15min (open sky) |
Warm starts | 26s (open sky) |
Hot starts | <1s (open sky, <2h since last start) |
Accuracy | Automatic Position. 2.5m CEP (circular error probable) (50% 24 hr static, -130dBm) |
Speed | 0.1m/s. (50%@30m/s) |
Temperature | -40° ~+85° C |
Electrical data | Power supply 2.8~4.3V. Power consumption @ 3.3V (typical) |
Acquisition | 35mA. Tracking: 30mA. Backup:14uA |
Other | Built in jamming removing. Built in rechargeable backup memory.
DP II requires Bios V2.16 and forward. Digitech Professional I requires Bios V1.73 and forward. |
There are no reviews yet.